Fixture - Major League Soccer - USA 2025
Cargando partidos…
Total partidos: 2
Tabla de posiciones
| Eastern Conference | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Philadelphia Union | 66 | 34 | 20 | 6 | 8 | 57 | 35 | 22 |
| 2 | FC Cincinnati | 65 | 34 | 20 | 5 | 9 | 52 | 40 | 12 |
| 3 | Inter Miami | 65 | 34 | 19 | 8 | 7 | 81 | 55 | 26 |
| 4 | Charlotte | 59 | 34 | 19 | 2 | 13 | 55 | 46 | 9 |
| 5 | New York City FC | 56 | 34 | 17 | 5 | 12 | 50 | 44 | 6 |
| 6 | Nashville SC | 54 | 34 | 16 | 6 | 12 | 58 | 45 | 13 |
| 7 | Columbus Crew | 54 | 34 | 14 | 12 | 8 | 55 | 51 | 4 |
| 8 | Chicago Fire | 53 | 34 | 15 | 8 | 11 | 68 | 60 | 8 |
| 9 | Orlando City SC | 53 | 34 | 14 | 11 | 9 | 63 | 51 | 12 |
| 10 | New York Red Bulls | 43 | 34 | 12 | 7 | 15 | 48 | 47 | 1 |
| 11 | New England Revolution | 36 | 34 | 9 | 9 | 16 | 44 | 51 | -7 |
| 12 | Toronto FC | 32 | 34 | 6 | 14 | 14 | 37 | 44 | -7 |
| 13 | CF Montreal | 28 | 34 | 6 | 10 | 18 | 34 | 60 | -26 |
| 14 | Atlanta United FC | 28 | 34 | 5 | 13 | 16 | 38 | 63 | -25 |
| 15 | DC United | 26 | 34 | 5 | 11 | 18 | 30 | 66 | -36 |
Promotion - MLS (Play Offs: 1/16-finals)
Promotion - MLS (Play Offs: 1/8-finals)
| Western Conference | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | San Diego | 63 | 34 | 19 | 6 | 9 | 64 | 41 | 23 |
| 2 | Vancouver Whitecaps | 63 | 34 | 18 | 9 | 7 | 66 | 38 | 28 |
| 3 | Los Angeles FC | 60 | 34 | 17 | 9 | 8 | 65 | 40 | 25 |
| 4 | Minnesota United FC | 58 | 34 | 16 | 10 | 8 | 56 | 39 | 17 |
| 5 | Seattle Sounders | 55 | 34 | 15 | 10 | 9 | 58 | 48 | 10 |
| 6 | Austin | 47 | 34 | 13 | 8 | 13 | 37 | 45 | -8 |
| 7 | FC Dallas | 44 | 34 | 11 | 11 | 12 | 52 | 55 | -3 |
| 8 | Portland Timbers | 44 | 34 | 11 | 11 | 12 | 41 | 48 | -7 |
| 9 | Real Salt Lake | 41 | 34 | 12 | 5 | 17 | 38 | 49 | -11 |
| 10 | San Jose Earthquakes | 41 | 34 | 11 | 8 | 15 | 60 | 63 | -3 |
| 11 | Colorado Rapids | 41 | 34 | 11 | 8 | 15 | 44 | 56 | -12 |
| 12 | Houston Dynamo | 37 | 34 | 9 | 10 | 15 | 43 | 56 | -13 |
| 13 | St. Louis City | 32 | 34 | 8 | 8 | 18 | 44 | 58 | -14 |
| 14 | Los Angeles Galaxy | 30 | 34 | 7 | 9 | 18 | 46 | 66 | -20 |
| 15 | Sporting Kansas City | 28 | 34 | 7 | 7 | 20 | 46 | 70 | -24 |
Promotion - MLS (Play Offs: 1/16-finals)
Promotion - MLS (Play Offs: 1/8-finals)
Tabla de Goleadores
| Jugador | Equipo | Goles |
|---|---|---|
| L. Messi | Inter Miami | 35 |
| D. Bouanga | Los Angeles FC | 26 |
| S. Surridge | Nashville SC | 25 |
| A. Dreyer | San Diego | 23 |
| T. Allende | Inter Miami | 20 |
| A. Martínez | New York City FC | 19 |
| H. Cuypers | Chicago Fire | 19 |
| P. Musa | FC Dallas | 19 |
| B. White | Vancouver Whitecaps | 18 |
| D. Joveljić | Sporting Kansas City | 18 |
| Evander | FC Cincinnati | 18 |
| T. Baribo | Philadelphia Union | 18 |
| E. Choupo-Moting | New York Red Bulls | 17 |
| H. Mukhtar | Nashville SC | 17 |
| D. Musovski | Seattle Sounders | 16 |
| D. Rossi | Columbus Crew | 16 |
| K. Denkey | FC Cincinnati | 16 |
| M. Ojeda | Orlando City SC | 16 |
| P. Zinckernagel | Chicago Fire | 15 |
| Josef Martínez | San Jose Earthquakes | 14 |















