Fixture - Major League Soccer - USA 2026
Cargando partidos…
Total partidos: 21
Tabla de posiciones
| Eastern Conference | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Nashville SC | 40 | 18 | 12 | 4 | 2 | 35 | 14 | 21 |
| 2 | Inter Miami | 38 | 18 | 11 | 5 | 2 | 45 | 32 | 13 |
| 3 | New England Revolution | 30 | 17 | 9 | 3 | 5 | 28 | 21 | 7 |
| 4 | Chicago Fire | 29 | 17 | 9 | 2 | 6 | 32 | 23 | 9 |
| 5 | New York City FC | 26 | 18 | 7 | 5 | 6 | 31 | 24 | 7 |
| 6 | FC Cincinnati | 26 | 18 | 7 | 5 | 6 | 45 | 44 | 1 |
| 7 | Charlotte | 25 | 18 | 7 | 4 | 7 | 29 | 27 | 2 |
| 8 | New York Red Bulls | 25 | 18 | 7 | 4 | 7 | 29 | 39 | -10 |
| 9 | DC United | 23 | 18 | 5 | 8 | 5 | 26 | 29 | -3 |
| 10 | Orlando City SC | 20 | 18 | 6 | 2 | 10 | 30 | 47 | -17 |
| 11 | Columbus Crew | 20 | 18 | 5 | 5 | 8 | 26 | 28 | -2 |
| 12 | Toronto FC | 17 | 18 | 3 | 8 | 7 | 24 | 32 | -8 |
| 13 | Philadelphia Union | 16 | 18 | 4 | 4 | 10 | 25 | 33 | -8 |
| 14 | CF Montreal | 16 | 18 | 4 | 4 | 10 | 24 | 35 | -11 |
| 15 | Atlanta United FC | 12 | 18 | 3 | 3 | 12 | 19 | 33 | -14 |
Promotion - MLS (Play Offs: 1/16-finals)
Promotion - MLS (Play Offs: 1/8-finals)
| Western Conference | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Vancouver Whitecaps | 34 | 17 | 10 | 4 | 3 | 38 | 17 | 21 |
| 2 | Los Angeles FC | 34 | 19 | 10 | 4 | 5 | 35 | 19 | 16 |
| 3 | San Jose Earthquakes | 33 | 18 | 10 | 3 | 5 | 37 | 24 | 13 |
| 4 | Houston Dynamo | 29 | 17 | 9 | 2 | 6 | 25 | 24 | 1 |
| 5 | Real Salt Lake | 27 | 17 | 8 | 3 | 6 | 29 | 25 | 4 |
| 6 | FC Dallas | 27 | 18 | 7 | 6 | 5 | 32 | 25 | 7 |
| 7 | St. Louis City | 26 | 18 | 7 | 5 | 6 | 24 | 24 | 0 |
| 8 | Portland Timbers | 24 | 18 | 7 | 3 | 8 | 33 | 33 | 0 |
| 9 | Seattle Sounders | 24 | 17 | 7 | 3 | 7 | 20 | 22 | -2 |
| 10 | Minnesota United FC | 24 | 18 | 6 | 6 | 6 | 20 | 25 | -5 |
| 11 | Colorado Rapids | 22 | 18 | 7 | 1 | 10 | 27 | 25 | 2 |
| 12 | Los Angeles Galaxy | 22 | 19 | 5 | 7 | 7 | 24 | 29 | -5 |
| 13 | San Diego | 21 | 18 | 5 | 6 | 7 | 32 | 29 | 3 |
| 14 | Austin | 17 | 18 | 4 | 5 | 9 | 22 | 36 | -14 |
| 15 | Sporting Kansas City | 14 | 18 | 4 | 2 | 12 | 18 | 46 | -28 |
Promotion - MLS (Play Offs: 1/16-finals)
Promotion - MLS (Play Offs: 1/8-finals)
Tabla de Goleadores
| Jugador | Equipo | Goles |
|---|---|---|
| H. Cuypers | Chicago Fire | 13 |
| L. Messi | Inter Miami | 13 |
| N. Fernández Mercau | New York City FC | 13 |
| P. Musa | FC Dallas | 13 |
| K. Denkey | FC Cincinnati | 11 |
| M. Ingvartsen | San Diego | 11 |
| M. Ojeda | Orlando City SC | 11 |
| P. Judd | San Jose Earthquakes | 11 |
| S. Surridge | Nashville SC | 11 |
| T. Baribo | DC United | 11 |
| B. White | Vancouver Whitecaps | 10 |
| D. Bouanga | Los Angeles FC | 10 |
| Evander | FC Cincinnati | 10 |
| Guilherme | Houston Dynamo | 10 |
| M. Iloski | Philadelphia Union | 10 |
| P. Owusu | CF Montreal | 10 |
| J. Hall | New York Red Bulls | 9 |
| K. Kelsy | Portland Timbers | 9 |
| Pep Biel | Charlotte | 9 |
| Rafael Navarro | Colorado Rapids | 9 |


















