Fixture - Major League Soccer - USA 2026
Cargando partidos…
Total partidos: 15
Tabla de posiciones
| Eastern Conference | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Nashville SC | 60 | 27 | 18 | 6 | 3 | 55 | 21 | 34 |
| 2 | New England Revolution | 46 | 27 | 14 | 4 | 9 | 45 | 36 | 9 |
| 3 | Inter Miami | 46 | 27 | 12 | 10 | 5 | 64 | 50 | 14 |
| 4 | Chicago Fire | 45 | 27 | 13 | 6 | 8 | 49 | 39 | 10 |
| 5 | Charlotte | 43 | 27 | 12 | 7 | 8 | 47 | 38 | 9 |
| 6 | Philadelphia Union | 39 | 27 | 11 | 6 | 10 | 54 | 44 | 10 |
| 7 | Orlando City SC | 34 | 27 | 10 | 4 | 13 | 48 | 64 | -16 |
| 8 | New York Red Bulls | 33 | 27 | 9 | 6 | 12 | 34 | 51 | -17 |
| 9 | New York City FC | 33 | 27 | 8 | 9 | 10 | 41 | 36 | 5 |
| 10 | FC Cincinnati | 33 | 26 | 8 | 9 | 9 | 55 | 64 | -9 |
| 11 | DC United | 30 | 26 | 6 | 12 | 8 | 34 | 42 | -8 |
| 12 | Columbus Crew | 29 | 27 | 8 | 5 | 14 | 39 | 43 | -4 |
| 13 | Toronto FC | 29 | 27 | 6 | 11 | 10 | 39 | 51 | -12 |
| 14 | Atlanta United FC | 27 | 27 | 7 | 6 | 14 | 32 | 45 | -13 |
| 15 | CF Montreal | 24 | 27 | 6 | 6 | 15 | 34 | 54 | -20 |
Promotion - MLS (Play Offs: 1/16-finals)
Promotion - MLS (Play Offs: 1/8-finals)
| Western Conference | |||||||||
| Equipo | Pts | PJ | G | E | P | GF | GE | DG | |
| 1 | Vancouver Whitecaps | 50 | 27 | 15 | 5 | 7 | 60 | 29 | 31 |
| 2 | St. Louis City | 47 | 27 | 13 | 8 | 6 | 48 | 36 | 12 |
| 3 | FC Dallas | 47 | 27 | 13 | 8 | 6 | 50 | 42 | 8 |
| 4 | San Jose Earthquakes | 45 | 27 | 13 | 6 | 8 | 49 | 39 | 10 |
| 5 | Houston Dynamo | 44 | 27 | 13 | 5 | 9 | 34 | 32 | 2 |
| 6 | Los Angeles FC | 41 | 28 | 11 | 8 | 9 | 43 | 30 | 13 |
| 7 | Seattle Sounders | 38 | 27 | 10 | 8 | 9 | 35 | 35 | 0 |
| 8 | Colorado Rapids | 36 | 27 | 11 | 3 | 13 | 38 | 38 | 0 |
| 9 | Los Angeles Galaxy | 36 | 28 | 9 | 9 | 10 | 37 | 44 | -7 |
| 10 | Portland Timbers | 32 | 27 | 9 | 5 | 13 | 48 | 51 | -3 |
| 11 | Real Salt Lake | 32 | 27 | 9 | 5 | 13 | 40 | 44 | -4 |
| 12 | San Diego | 32 | 27 | 8 | 8 | 11 | 47 | 47 | 0 |
| 13 | Austin | 31 | 27 | 7 | 10 | 10 | 35 | 47 | -12 |
| 14 | Minnesota United FC | 29 | 27 | 7 | 8 | 12 | 40 | 49 | -9 |
| 15 | Sporting Kansas City | 21 | 27 | 6 | 3 | 18 | 32 | 65 | -33 |
Promotion - MLS (Play Offs: 1/16-finals)
Promotion - MLS (Play Offs: 1/8-finals)
Tabla de Goleadores
| Jugador | Equipo | Goles |
|---|---|---|
| L. Messi | Inter Miami | 21 |
| P. Musa | FC Dallas | 18 |
| B. White | Vancouver Whitecaps | 17 |
| M. Iloski | Philadelphia Union | 16 |
| S. Surridge | Nashville SC | 16 |
| N. Fernández Mercau | New York City FC | 15 |
| P. Judd | San Jose Earthquakes | 15 |
| P. Owusu | CF Montreal | 15 |
| Rafael Navarro | St. Louis City | 15 |
| D. Bouanga | Los Angeles FC | 14 |
| Guilherme | Houston Dynamo | 14 |
| K. Denkey | FC Cincinnati | 14 |
| K. Yeboah | Minnesota United FC | 14 |
| T. Baribo | DC United | 14 |
| H. Cuypers | Chicago Fire | 13 |
| H. Mukhtar | Nashville SC | 13 |
| M. Ojeda | Orlando City SC | 13 |
| Evander | FC Cincinnati | 12 |
| L. Suárez | Inter Miami | 12 |
| M. Ingvartsen | San Diego | 12 |
















